<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Eco Trees</title>
	
	<link>http://www.eco-trees.org</link>
	<description />
	<pubDate>Tue, 06 Jan 2009 18:47:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/eco-trees/ikzm" type="application/rss+xml" /><item>
		<title>MINI E Electric Car Is Trendy in New York</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/504525793/</link>
		<comments>http://www.eco-trees.org/mini-e-electric-car-new-york-streets/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[BMW]]></category>

		<category><![CDATA[BMW Mini E]]></category>

		<category><![CDATA[electric engine]]></category>

		<category><![CDATA[electric model]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Mini E]]></category>

		<category><![CDATA[Mini E car]]></category>

		<category><![CDATA[Mini E electric car]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=623</guid>
		<description><![CDATA[The applicants list who want to drive the Mini E electric car is increasing,  the number of those interested of this model is four times bigger than the cars number.
At the Mini E model presentation, BMW announced that only 450 of these units will run on the New York streets.But the public interest is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco-trees.org/wp-content/uploads/2009/01/mini.jpg" rel="lightbox"><img class="alignleft size-medium wp-image-625" title="mini" src="http://www.eco-trees.org/wp-content/uploads/2009/01/mini-300x173.jpg" alt="mini" width="300" height="173" /></a>The applicants list who want to drive the <strong>Mini E electric car </strong>is increasing,  the number of those interested of this model is four times bigger than the cars number.</p>
<p>At the Mini E model presentation, <strong>BMW</strong> announced that only 450 of these units will run on the New York streets.<span id="more-623"></span>But the public interest is very high for this model. 1,800 Americans have shown their interest for this prototype.</p>
<p>Each future driver that will have a<strong> Mini E car</strong> will pay 850 dollars per month for a year, so a total of 10,000 dollars for a drive, then the car will go back in the Germans laboratories.</p>
<p>However, the interest for the fully electric vehicle that can go with 150 km, with a single charge, is very high. Mini E is adapted to the urban conditions, with only two seats and ccelerating to 100 km / h in 8.5 seconds, enough to be nimble in town.</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/504525793" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/mini-e-electric-car-new-york-streets/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/mini-e-electric-car-new-york-streets/</feedburner:origLink></item>
		<item>
		<title>A New Discovery - Dough and Sewage Could Produce Hydrogen</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/504071455/</link>
		<comments>http://www.eco-trees.org/hydrogen-dough-sewage/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Hydrogen Power]]></category>

		<category><![CDATA[alternative fuels]]></category>

		<category><![CDATA[alternative hydrogen sources]]></category>

		<category><![CDATA[dough]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[fuel cell]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[hydrogen  from dough and sewage]]></category>

		<category><![CDATA[hydrogen human waste]]></category>

		<category><![CDATA[Kajima]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[run-off water from rice fields]]></category>

		<category><![CDATA[Sapporo Breweries]]></category>

		<category><![CDATA[sewage]]></category>

		<category><![CDATA[waste food]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=619</guid>
		<description><![CDATA[Because the hydrogen is still produced from fossil fuels,  many companies are looking for new alternative hydrogen sources. The researchers have made a new discovery. They have found that the hydrogen could be produced from dough and  sewage.
In collaboration with Tokyo University, a Japanese company called Kajima has been explored the sewage idea. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco-trees.org/wp-content/uploads/2009/01/080509_sony-fullerene-film.jpg" rel="lightbox"><img class="alignleft size-medium wp-image-620" title="080509_sony-fullerene-film" src="http://www.eco-trees.org/wp-content/uploads/2009/01/080509_sony-fullerene-film-300x225.jpg" alt="080509_sony-fullerene-film" width="300" height="225" /></a>Because the <strong>hydrogen</strong> is still produced from fossil fuels,  many companies are looking for new alternative hydrogen sources. The researchers have made a new discovery. They have found that the <strong>hydrogen could be produced from dough and  sewage</strong>.<span id="more-619"></span></p>
<p>In collaboration with Tokyo University, a Japanese company called<strong> Kajima </strong>has been explored the<strong> sewage idea</strong>. They have been discovered that microbes can create <strong>run-off water from rice fields</strong> and<strong> hydrogen from human waste</strong>. From a cubic meter of waste, a prototype <strong>fuel cell </strong>can generate 130W. The company expects that by 2020 to launch on market a commercial product.</p>
<p>Since 2005, the popular beer maker, <strong>Sapporo Breweries</strong>, has been working on a plan to decompose waste dough at factory bakeries for hydrogen production. This product is much more closer to be launched on market next year. The company is able to produce from 125kg of <strong>waste food</strong>,  25,000 liters of hydrogen and that is amazing!</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/504071455" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/hydrogen-dough-sewage/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/hydrogen-dough-sewage/</feedburner:origLink></item>
		<item>
		<title>First Zero Emission Bike That Will Charge in 5 Minutes</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/503661987/</link>
		<comments>http://www.eco-trees.org/honda-e-dream-zero-emission-bike/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Black Diamond]]></category>

		<category><![CDATA[E-Dream]]></category>

		<category><![CDATA[eco bike]]></category>

		<category><![CDATA[eco model]]></category>

		<category><![CDATA[electric engine]]></category>

		<category><![CDATA[Energy Efficient]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[green bike]]></category>

		<category><![CDATA[Green Dream]]></category>

		<category><![CDATA[green urban transport]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Honda E-Dream]]></category>

		<category><![CDATA[lithium-ion batteries]]></category>

		<category><![CDATA[PowerDock]]></category>

		<category><![CDATA[Pure Dream]]></category>

		<category><![CDATA[Toshiba SCiB]]></category>

		<category><![CDATA[Zero Emission Bike]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=615</guid>
		<description><![CDATA[Those from Honda comes with a new eco proposal for a greener urban transport: the zero emission bike, called E-Dream. The electric engine,  20kW EL-1, is one of the most energy efficient from its class and the bike can reach 60 km / h.
The most important aspect is that the bike is fitted with Toshiba [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco-trees.org/wp-content/uploads/2009/01/moto.jpg" rel="lightbox"><img class="alignleft size-medium wp-image-617" title="moto" src="http://www.eco-trees.org/wp-content/uploads/2009/01/moto-300x206.jpg" alt="moto" width="300" height="206" /></a>Those from <strong>Honda</strong> comes with a new eco proposal for a <strong>greener urban transport</strong>: the <strong>zero emission bike</strong>, called <strong>E-Dream</strong>. The<strong> electric engine</strong>,  20kW EL-1, is one of the most energy efficient from its class and the bike can reach 60 km / h.<span id="more-615"></span></p>
<p>The most important aspect is that the bike is fitted with <strong>Toshiba SCiB </strong>batteries. These <strong>lithium-ion batteries</strong> take only 5 minutes to charge up to 90%, or you can let them  4 hours for a full charge.  Batteries can be charged very simple : by using the prize or the <strong>PowerDock system</strong>, provided by Honda, to be used in the urban charging stations.</p>
<p>Will be produced three models: the <strong>Green Dream, Black Diamond and Pure Dream </strong>with little difference between them. Although the bike&#8217;s design is very modern and attractive,  but being limitated to recah only 60km / h might discourage the bike fans to adopt an <strong>&#8220;eco&#8221; model</strong>.</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/503661987" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/honda-e-dream-zero-emission-bike/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/honda-e-dream-zero-emission-bike/</feedburner:origLink></item>
		<item>
		<title>First Air New Zealand Flight Using Jatropha-Based Biofuel</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/503513876/</link>
		<comments>http://www.eco-trees.org/air-new-zealand-jatropha-biofuel/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[Air New Zealand]]></category>

		<category><![CDATA[algae]]></category>

		<category><![CDATA[algae and jatropha]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[green airplane]]></category>

		<category><![CDATA[Jatropha]]></category>

		<category><![CDATA[Jatropha fuel]]></category>

		<category><![CDATA[jatropha oil]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=611</guid>
		<description><![CDATA[Air New Zealand has achieved the first flight  using fuel from jatropha oil in proportion of 50% for one of  its four engines.
A 747 airplane which belongs to the company has left the  Auckland International Airport  on December 29 and made a two-hour flight. One of its four engines was filled with [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.eco-trees.org/wp-content/uploads/2009/01/biofuelflight.jpg" rel="lightbox"><img class="alignleft size-medium wp-image-612" title="biofuelflight" src="http://www.eco-trees.org/wp-content/uploads/2009/01/biofuelflight-300x200.jpg" alt="biofuelflight" width="300" height="200" /></a>Air New Zealand</strong> has achieved the first flight  using fuel from <strong>jatropha oil </strong>in proportion of 50% for one of  its four engines.</p>
<p>A 747 airplane which belongs to the company has left the  Auckland International Airport  on December 29 and made a two-hour flight. One of its four engines was filled with 50 percent <strong>biofuel</strong> from jatropha oil.<span id="more-611"></span></p>
<p>The company set a number of criteria for jatropha oil  to not have negative effects on the environment. The plants  must come from natural lands, without chemicals. This measure is meant to prevent that the use of biofuel to not be more polluting than the traditional fuel.</p>
<p>Next month, Continental Airlines will test a plane that will fly with <strong>algae and jatropha</strong>.</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/503513876" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/air-new-zealand-jatropha-biofuel/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/air-new-zealand-jatropha-biofuel/</feedburner:origLink></item>
		<item>
		<title>Green Algae: A New Method To Stop Global Warming</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/503163357/</link>
		<comments>http://www.eco-trees.org/green-algae-stop-global-warming/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[algae]]></category>

		<category><![CDATA[algae bloom]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[green algae]]></category>

		<category><![CDATA[stop global warming]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=607</guid>
		<description><![CDATA[I am happy to tell you that a team of UK scientists have discovered a method that could stop global warming. They have found that millions of tiny particles of iron are released  into the southern Ocean after the melting icebergs off the coast of Antarctica. This melting will create  huge ‘blooms’ of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco-trees.org/wp-content/uploads/2009/01/icebergs.jpg" rel="lightbox"><img class="alignleft size-medium wp-image-608" title="icebergs" src="http://www.eco-trees.org/wp-content/uploads/2009/01/icebergs-300x225.jpg" alt="icebergs" width="300" height="225" /></a>I am happy to tell you that a team of UK scientists have discovered a method that could<strong> stop global warming</strong>. They have found that millions of tiny particles of iron are released  into the southern Ocean after the melting icebergs off the coast of Antarctica.<span id="more-607"></span> This melting will create  huge ‘blooms’ of <strong>green algae</strong> that absorb<strong> carbon emissions</strong>. Then, the algae will sinks to the<strong> icy depths</strong> and for  hundreds of years CO2 could be removed from the atmosphere.</p>
<p>This week, the scientists will make an important experiment. By releasing several tons of <strong>iron sulphate</strong> into the sea (<strong>the coast of the British island of South Georgia</strong>) they want to create a massive <strong>algae bloom</strong>. Even from space this patch will be visible.</p>
<p><strong></strong></p>
<p>If this  technique will be a success,  three and a half Gigatons of C02 will be removed and that is amazing because the planet could be saved from<strong> global warming</strong>.</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/503163357" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/green-algae-stop-global-warming/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/green-algae-stop-global-warming/</feedburner:origLink></item>
		<item>
		<title>China Will Have the World’s Largest Solar Farm !</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/502571634/</link>
		<comments>http://www.eco-trees.org/china-worlds-largest-solar-farm/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green News]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[largest photovoltaic solar project]]></category>

		<category><![CDATA[largest solar farm]]></category>

		<category><![CDATA[OptiSolar]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[solar farm]]></category>

		<category><![CDATA[solar plant]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=602</guid>
		<description><![CDATA[China Technology Development Group Corp and the Qinghai New Energy Group company announced that they would build a solar farm in China  which could become the biggest of its kind. The project will start this year with an initial investment of 150 million dollars.
According to officials, the solar plant will produce more than 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco-trees.org/wp-content/uploads/2009/01/15545.jpg" rel="lightbox"><img class="alignleft size-medium wp-image-603" title="15545" src="http://www.eco-trees.org/wp-content/uploads/2009/01/15545-300x199.jpg" alt="15545" width="300" height="199" /></a>China Technology Development Group Corp and the Qinghai New Energy Group company announced that they would build a <strong>solar farm</strong> in China  which could become the biggest of its kind. The project will start this year with an initial investment of 150 million dollars.<span id="more-602"></span></p>
<p>According to officials, the<strong> solar plant </strong>will produce more than 1 GW of electricity. Pavel Molachnov, analyst in the Raymond James company, said that the<strong> largest photovoltaic solar project</strong> became possible through the collaboration between the <strong>OptiSolar</strong> company and PG&amp;E Corp., from California, which produces 550MW.</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/502571634" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/china-worlds-largest-solar-farm/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/china-worlds-largest-solar-farm/</feedburner:origLink></item>
		<item>
		<title>Honda Insight Hybrid - Unofficial Information</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/502332534/</link>
		<comments>http://www.eco-trees.org/honda-insight-hybrid-unofficial-information/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hybrid Vehicles]]></category>

		<category><![CDATA[electric motor]]></category>

		<category><![CDATA[environmnet]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Honda Insight Hybrid]]></category>

		<category><![CDATA[Hybrid cars]]></category>

		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=596</guid>
		<description><![CDATA[Before the official presentation that will take place at the Detroit Auto Show, the new Honda Insight Hybrid make its semi-official debut through the scanned brochures.
It is true that until now the hybrid cars had poor performances. But Honda wants to improve the fair play situation not through the performances development, which would come into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco-trees.org/wp-content/uploads/2009/01/2009-honda-insight-2.jpg" rel="lightbox"><img class="alignleft size-medium wp-image-597" title="2009-honda-insight-2" src="http://www.eco-trees.org/wp-content/uploads/2009/01/2009-honda-insight-2-300x211.jpg" alt="2009-honda-insight-2" width="300" height="211" /></a>Before the official presentation that will take place at the Detroit Auto Show, the new <strong>Honda Insight Hybrid</strong> make its semi-official debut through the scanned brochures.</p>
<p>It is true that until now the hybrid cars had poor performances.<span id="more-596"></span> But <strong>Honda </strong>wants to improve the fair play situation not through the performances development, which would come into conflict with the <strong>fuel economy</strong>, but through the availability of a kit that is little aggressive.</p>
<p>Honda Insight Hybrid has a  system composed of an <strong>electric motor</strong>, a classic one, that will have small dimensions and an automatic gearbox CVT. Sales will begin in the spring of this year and the prices will start from 18,000 dollars.</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/502332534" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/honda-insight-hybrid-unofficial-information/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/honda-insight-hybrid-unofficial-information/</feedburner:origLink></item>
		<item>
		<title>Did You Know That…</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/501749701/</link>
		<comments>http://www.eco-trees.org/how-to-save-the-environment/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[eco advices]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[green advices]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=591</guid>
		<description><![CDATA[&#8230;an European uses about ten times more fuel and more energy than an inhabitant from a developing country? We are the ones who produce three times more waste.
&#8230; Fossil fuels - coal, oil and gas - still represents 80% of the energy used throughout the world?
&#8230; If we could save 20% of energy consumption until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco-trees.org/wp-content/uploads/2009/01/protectia-mediuluithumbnail1.jpg" rel="lightbox"><img class="alignleft size-full wp-image-593" title="protectia-mediuluithumbnail1" src="http://www.eco-trees.org/wp-content/uploads/2009/01/protectia-mediuluithumbnail1.jpg" alt="protectia-mediuluithumbnail1" width="182" height="250" /></a>&#8230;an European uses about ten times more<strong> fuel</strong> and more<strong> energy</strong> than an inhabitant from a developing country? We are the ones who produce three times more waste.</p>
<p>&#8230; <strong>Fossil fuels</strong> - <strong>coal, oil and gas</strong> - still represents 80% of the energy used throughout the world?</p>
<p>&#8230; If we could save 20% of <strong>energy consumption </strong>until 2020, Europe could save about 60 billion euros?<span id="more-591"></span></p>
<p>&#8230; On average, only 7% from the water that we are using is indeed for drinking and cooking? Others 22% are used for washing dishes, bathroom 39% and 6% for washing machines and gardens.</p>
<p>&#8230; If the pressure of your car&#8217;s tires is too low, you consume more fuel and therefore  cause more <strong>air pollution</strong>?</p>
<p>&#8230; If the 6 billion people on earth would live and consume as Europeans, we would need three Earth planets for live?</p>
<p>&#8230; Every European produce, on average, 1.5 kilograms of waste per day? That means 10kg per week!</p>
<p>&#8230; Through the <strong>recycling </strong>of an aluminum box from drinks, we can save enough energy to work on laptop for 10 hours?</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/501749701" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/how-to-save-the-environment/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/how-to-save-the-environment/</feedburner:origLink></item>
		<item>
		<title>World’s Largest Solar Plant Works at Full Capacity</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/498590905/</link>
		<comments>http://www.eco-trees.org/amareleja-solar-plant-full-capacity/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[solar power]]></category>

		<category><![CDATA[Amareleja]]></category>

		<category><![CDATA[Amareleja solar plant]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[photovoltaic panels]]></category>

		<category><![CDATA[Portugal's solar plant]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[solar panels]]></category>

		<category><![CDATA[solar plant]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=583</guid>
		<description><![CDATA[The Amareleja solar plant, located in southern Portugal,  presented as &#8221; the world&#8217;s largest&#8221;  came into operation at full capacity, announced the plant director. The plant  provides the energy needs of 30,000 households.
&#8220;The plant has begun to operate at full capacity from December 23,&#8221; said the Francisco Aleixo, plant director. This plant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco-trees.org/wp-content/uploads/2008/12/centrala-solarathumbnail.jpg" rel="lightbox"><img class="alignleft size-full wp-image-584" title="centrala-solarathumbnail" src="http://www.eco-trees.org/wp-content/uploads/2008/12/centrala-solarathumbnail.jpg" alt="centrala-solarathumbnail" width="250" height="143" /></a>The<strong> Amareleja solar plant</strong>, located in southern Portugal,  presented as &#8221; <strong>the world&#8217;s largest</strong>&#8221;  came into operation at full capacity, announced the plant director. The plant  provides the energy needs of 30,000 households.<span id="more-583"></span></p>
<p>&#8220;The plant has begun to operate at full capacity from December 23,&#8221; said the Francisco Aleixo, plant director. This plant began to produce energy at a reduced capacity since March 2008.</p>
<p>With an installed power of over 46 MW, the plant will produce 93 million KW / h per year, reducing 89 tonnes of <strong>CO2 emissions</strong> per year.</p>
<p>The solar plant construction has required investments of 261 million euros. It is composed of 262,080 <strong>photovoltaic panels</strong> installed on 2520 modules located on an area of 250 hectares. The <strong>Amareleja plant</strong>, is located in the Alentejo region where are concentrated almost 80% of <strong>Portugal&#8217;s solar plants</strong>.</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/498590905" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/amareleja-solar-plant-full-capacity/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/amareleja-solar-plant-full-capacity/</feedburner:origLink></item>
		<item>
		<title>US Researchers Close To Creating an Artificial Sun</title>
		<link>http://feeds.feedburner.com/~r/eco-trees/ikzm/~3/498514857/</link>
		<comments>http://www.eco-trees.org/artificial-sun-nuclear-fusion/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[nuclear power]]></category>

		<category><![CDATA[artificial sun]]></category>

		<category><![CDATA[center-based nuclear fusion]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy crisis]]></category>

		<category><![CDATA[nuclear energy]]></category>

		<category><![CDATA[nuclear fusion]]></category>

		<category><![CDATA[thermonuclear reaction]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=576</guid>
		<description><![CDATA[Scientists have a possible solution for the energy crisis that threatens the world.
After a century of research, experts are ready to resolve one of the biggest problem in physics - the exploitation of nuclear power. U.S. researchers want to create in a few months in laboratory, an artificial sun. The researchers said that: &#8220;Creating a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco-trees.org/wp-content/uploads/2008/12/soare-artificialthumbnail1.jpg" rel="lightbox"><img class="alignleft size-full wp-image-581" title="soare-artificialthumbnail1" src="http://www.eco-trees.org/wp-content/uploads/2008/12/soare-artificialthumbnail1.jpg" alt="soare-artificialthumbnail1" width="250" height="201" /></a>Scientists have a possible solution for the<strong> energy crisis </strong>that threatens the world.</p>
<p>After a century of research, experts are ready to resolve one of the biggest problem in physics - the exploitation of<strong> nuclear power</strong>. U.S. researchers want to create in a few months in laboratory, an <strong>artificial sun</strong>. The researchers said that: &#8220;Creating a star on Earth will open a new age for science&#8221;<span id="more-576"></span></p>
<p>An expert team from California will try next spring, to create an artificial sun in a laboratory and to initiate a thermonuclear reaction. The experiment goal is to create temperatures of more than one hundred million degrees Celsius, from a piece of fuel. If it will succeed, the experiment will mark the first step toward the construction of a <strong>central-based nuclear fusion</strong>.</p>
<p>&#8220;I can say that the experiment is in the interests of the whole nation. It will contribute to the energy security. The energy produced by<strong> nuclear fusion</strong> is a source of energy to be used millions of years to come. &#8220;Said John Nuckolls, one of the project initiators.</p>
<p>The experiment will cost two billion dollars. Two year ago, Chinese scientists have tested the world&#8217;s first center-based nuclear fusion. The project, called &#8220;Artificial Sun&#8221; was a success. The deuterium and tritium atoms were determined to fuse, at a temperature of 100 million degrees Celsius for about three seconds.</p>

<img src="http://feeds.feedburner.com/~r/eco-trees/ikzm/~4/498514857" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.eco-trees.org/artificial-sun-nuclear-fusion/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.eco-trees.org/artificial-sun-nuclear-fusion/</feedburner:origLink></item>
	</channel>
</rss>
