<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eco Trees</title>
	<atom:link href="http://www.eco-trees.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco-trees.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 15:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Homemade Magnetic Generator Generates 24KW of Free Electricity by sheeraz</title>
		<link>http://www.eco-trees.org/homemade-magnetic-generator-generates-24kw-of-free-electricity/comment-page-1/#comment-7917</link>
		<dc:creator>sheeraz</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=1696#comment-7917</guid>
		<description>i want to buy ur gen. set for my tube well motor at my farm. how can i buy  ur genrator plz reply me</description>
		<content:encoded><![CDATA[<p>i want to buy ur gen. set for my tube well motor at my farm. how can i buy  ur genrator plz reply me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrofill- First Portable Desktop Hydrogen Generator by unbound</title>
		<link>http://www.eco-trees.org/hydrofill-portable-desktop-hydrogen-generator/comment-page-1/#comment-7915</link>
		<dc:creator>unbound</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=2094#comment-7915</guid>
		<description>Right concept...not sure if it actually works.  Any verification of this?

Breaking the hydrogen out of water takes more energy than you are going to recover, but pairing it with a solar panel is the correct long-term solution.</description>
		<content:encoded><![CDATA[<p>Right concept&#8230;not sure if it actually works.  Any verification of this?</p>
<p>Breaking the hydrogen out of water takes more energy than you are going to recover, but pairing it with a solar panel is the correct long-term solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrofill- First Portable Desktop Hydrogen Generator by Steve S</title>
		<link>http://www.eco-trees.org/hydrofill-portable-desktop-hydrogen-generator/comment-page-1/#comment-7805</link>
		<dc:creator>Steve S</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=2094#comment-7805</guid>
		<description>The storage technology is over thirty years old.  BNL studied it as have many others..  Storing H2 in metal hydrides is safe, you can shoot it and it doesn&#039;t explode, however at that time it took 900 pounds of hydride to store 11 pounds of H2 yielding about 10mpg.  So the biggest restriction was cost of the material, and weight so it found application only on large vehicles such as busses at that time.  The H2 was injected at high pressure and was then slowly released by raising the tank temperature slighlty above abient.  At that point you burn it like any other fuel.  Cars have been run on H2 for decades with modifications to the fuel and air mixing systems.  Until an H2 infrastructure is created the use will be severely limited.</description>
		<content:encoded><![CDATA[<p>The storage technology is over thirty years old.  BNL studied it as have many others..  Storing H2 in metal hydrides is safe, you can shoot it and it doesn&#8217;t explode, however at that time it took 900 pounds of hydride to store 11 pounds of H2 yielding about 10mpg.  So the biggest restriction was cost of the material, and weight so it found application only on large vehicles such as busses at that time.  The H2 was injected at high pressure and was then slowly released by raising the tank temperature slighlty above abient.  At that point you burn it like any other fuel.  Cars have been run on H2 for decades with modifications to the fuel and air mixing systems.  Until an H2 infrastructure is created the use will be severely limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrofill- First Portable Desktop Hydrogen Generator by kaonashi</title>
		<link>http://www.eco-trees.org/hydrofill-portable-desktop-hydrogen-generator/comment-page-1/#comment-7726</link>
		<dc:creator>kaonashi</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=2094#comment-7726</guid>
		<description>So... once you get the hydrogen into the cartridges, how do you use it?  This seems to be just a storage solution, without any thought to usage.</description>
		<content:encoded><![CDATA[<p>So&#8230; once you get the hydrogen into the cartridges, how do you use it?  This seems to be just a storage solution, without any thought to usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydrofill- First Portable Desktop Hydrogen Generator by James Smith João Pessoa, Brazil</title>
		<link>http://www.eco-trees.org/hydrofill-portable-desktop-hydrogen-generator/comment-page-1/#comment-7723</link>
		<dc:creator>James Smith João Pessoa, Brazil</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=2094#comment-7723</guid>
		<description>&quot;highest volumetric energy density of any form of hydrogen storage.&quot;  More details are needed.  How much hydrogen per CC?  ow many catridges will it take to operate a car for 400-500 miles at 60-70 mph?  If you&#039;re on a trip, you would need even more than that.  Would there be places to exchange cartridges?  How many refills will a cartridge accept?  How is the Hydrogen extracted from the cartridge to use as fuel?  

So many questions, so few asnwers.  This starts to sound like vaporware.</description>
		<content:encoded><![CDATA[<p>&#8220;highest volumetric energy density of any form of hydrogen storage.&#8221;  More details are needed.  How much hydrogen per CC?  ow many catridges will it take to operate a car for 400-500 miles at 60-70 mph?  If you&#8217;re on a trip, you would need even more than that.  Would there be places to exchange cartridges?  How many refills will a cartridge accept?  How is the Hydrogen extracted from the cartridge to use as fuel?  </p>
<p>So many questions, so few asnwers.  This starts to sound like vaporware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharp launches LCD TVs with &#8220;eco button&#8221; by Yung Hindsman</title>
		<link>http://www.eco-trees.org/sharp-launches-lcd-tvs-with-eco-button/comment-page-1/#comment-7569</link>
		<dc:creator>Yung Hindsman</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=888#comment-7569</guid>
		<description>I keep listening to the news speak about getting free online grant applications so I have been</description>
		<content:encoded><![CDATA[<p>I keep listening to the news speak about getting free online grant applications so I have been</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgraded High-Output Solar Panels from Mitsubishi Electric by cheap solar panels</title>
		<link>http://www.eco-trees.org/upgraded-high-output-solar-panels-from-mitsubishi-electric/comment-page-1/#comment-7129</link>
		<dc:creator>cheap solar panels</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=1865#comment-7129</guid>
		<description>I think in another couple of years (hopefully sooner) we should really see solar panels become an option for everyone. I think this is a perfect example</description>
		<content:encoded><![CDATA[<p>I think in another couple of years (hopefully sooner) we should really see solar panels become an option for everyone. I think this is a perfect example</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World’s largest solar power tower plant has been opened by Jeff Granny</title>
		<link>http://www.eco-trees.org/world%e2%80%99s-largest-solar-power-tower-plant-has-been-opened/comment-page-1/#comment-6839</link>
		<dc:creator>Jeff Granny</dc:creator>
		<pubDate>Thu, 31 Dec 2009 05:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=1233#comment-6839</guid>
		<description>While surfing Bing I found your site...very interesting! I enjoy informed about this type of stuff. I&#039;ll definitely bookmark your site for additional reading</description>
		<content:encoded><![CDATA[<p>While surfing Bing I found your site&#8230;very interesting! I enjoy informed about this type of stuff. I&#8217;ll definitely bookmark your site for additional reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highly-Efficient Solar Panels Don’t Need Direct Sun by cheap solar panels</title>
		<link>http://www.eco-trees.org/highly-efficient-solar-panels-don%e2%80%99t-need-direct-sun/comment-page-1/#comment-6662</link>
		<dc:creator>cheap solar panels</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=1879#comment-6662</guid>
		<description>These sound really good. I am surprised they aren&#039;t on the market yet.</description>
		<content:encoded><![CDATA[<p>These sound really good. I am surprised they aren&#8217;t on the market yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to produce methane from carbon dioxide and water by Steve Faulkner</title>
		<link>http://www.eco-trees.org/how-to-produce-methane-from-carbon-dioxide-and-water/comment-page-1/#comment-6325</link>
		<dc:creator>Steve Faulkner</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-trees.org/?p=1079#comment-6325</guid>
		<description>While working on my own research this morning, I suddenly had the brain-wave that it should be possible to convert water and carbon dioxide from the atmosphere, into methane.  I was thinking in terms of a domestic device that might be powered by sunshine; separate methane into a pressure vessel and release oxygen into the atmosphere.

And so, looking at the web, I see that this is an idea being researched.

Your research seems hugely important.  I wish you well with it and hope this technology can be utilised worldwide.</description>
		<content:encoded><![CDATA[<p>While working on my own research this morning, I suddenly had the brain-wave that it should be possible to convert water and carbon dioxide from the atmosphere, into methane.  I was thinking in terms of a domestic device that might be powered by sunshine; separate methane into a pressure vessel and release oxygen into the atmosphere.</p>
<p>And so, looking at the web, I see that this is an idea being researched.</p>
<p>Your research seems hugely important.  I wish you well with it and hope this technology can be utilised worldwide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
