<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Trees &#187; Wave Power</title>
	<atom:link href="http://www.eco-trees.org/category/wave-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco-trees.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wave Energy Power Plant Capable of Generating 200MW of Power</title>
		<link>http://www.eco-trees.org/wave-energy-power-plant-capable-of-generating-200mw-of-power/</link>
		<comments>http://www.eco-trees.org/wave-energy-power-plant-capable-of-generating-200mw-of-power/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:59:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[200MW Power Plant]]></category>
		<category><![CDATA[Aegir]]></category>
		<category><![CDATA[Pelamis]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[Vattenfall]]></category>
		<category><![CDATA[wave energy]]></category>
		<category><![CDATA[Wave Energy Power Plant]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=2030</guid>
		<description><![CDATA[Ambitious plans to develop a £60m wave power project off the coast of Scotland&#8217;s Shetland Islands edged forward last week when wave energy developer Pelamis signed a new joint venture agreement with European energy giant Vattenfall. The companies said that they would work together on the project, dubbed Aegir after a Norse mythological sea god. [...]]]></description>
		<wfw:commentRss>http://www.eco-trees.org/wave-energy-power-plant-capable-of-generating-200mw-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cheaper Device that Could Reduce Cost of Wave Energy</title>
		<link>http://www.eco-trees.org/a-cheaper-device-that-could-reduce-cost-of-wave-energy/</link>
		<comments>http://www.eco-trees.org/a-cheaper-device-that-could-reduce-cost-of-wave-energy/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:55:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[Irish Tube Compressor]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[JOSPA]]></category>
		<category><![CDATA[ocean waves]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=1444</guid>
		<description><![CDATA[Dublin company JOSPA is offering a new cheaper system, known as the Irish Tube Compressor (ITC), that could reduce cost of wave energy. This device is based on reinforced, flexible tubes lying on the water, using air and water driven forward in successive ’slugs’ by ocean waves, with the resulting water head and air pressure [...]]]></description>
		<wfw:commentRss>http://www.eco-trees.org/a-cheaper-device-that-could-reduce-cost-of-wave-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaconda- The green energy generator</title>
		<link>http://www.eco-trees.org/anaconda-the-green-energy-generator/</link>
		<comments>http://www.eco-trees.org/anaconda-the-green-energy-generator/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:18:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Anacoda rubber]]></category>
		<category><![CDATA[Anaconda]]></category>
		<category><![CDATA[green energy generator]]></category>
		<category><![CDATA[ocean waves]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=1305</guid>
		<description><![CDATA[The first wave power generator from ocean waves, made almost entirely of a rubber tube, which resembles a giant swimming sea-snake could produce electricity for 50,000 homes in the UK within 5 years, according to Telegraph. The generator was named &#8220;Anaconda&#8221;, has a length of 200 meters and is made almost entirely of rubber, thus [...]]]></description>
		<wfw:commentRss>http://www.eco-trees.org/anaconda-the-green-energy-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Island Of Energy For a Greener Future</title>
		<link>http://www.eco-trees.org/island-of-energy-greener-future/</link>
		<comments>http://www.eco-trees.org/island-of-energy-greener-future/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 15:34:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[energy island]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[sun power]]></category>
		<category><![CDATA[wave energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.eco-trees.org/?p=289</guid>
		<description><![CDATA[An ocean floating platform to capture and convert natural forces in green energy has been developed by the inventor Dominic Michaelis. The energy island could successfully exploit the wind, power and sun energy, that are plenty in the oceans. The island was declared unsatisfied about the slow progress of the development of thermal energy conversion [...]]]></description>
		<wfw:commentRss>http://www.eco-trees.org/island-of-energy-greener-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
